
- #
- 4
- Nacionalidad
España- @SusejVGC
- Twitch
- SusejVGC
- Equipo Actual
- Lechonk’s Forfeiters
- Equipos anteriores
- Brave Bird Clan, Linares Deportivo eSports, Oxygen Gaming
- Ligas
- Liga Destiny, Copa Destiny, Copa Destiny A
- Temporadas
- VGC 2021 (II), VGC 2021 S10 (III), VGC 2023 (V), VGC 2023 Otoño (VI), VGC 2024 Series G Grupo A (VII), VGC 2025 Regulación G (VIII), VGC22 S12 (IV), Copa Destiny 3ª Edición
Liga Destiny
| Temporada | Equipo | Games Ganados | Games Jugados | Alineado | Pts | WR |
|---|---|---|---|---|---|---|
| VGC 2021 (II) | Oxygen Gaming | 12 | 18 | 7 | 36 | 66.67 |
| VGC 2021 S10 (III) | Oxygen Gaming | 13 | 17 | 7 | 39 | 76.47 |
| VGC 2023 (V) | Brave Bird Clan | 18 | 25 | 10 | 54 | 72.00 |
| VGC 2023 Otoño (VI) | Brave Bird Clan | 10 | 20 | 8 | 30 | 50.00 |
| VGC 2024 Series G Grupo A (VII) | Brave Bird Clan | 6 | 8 | 4 | 18 | 75.00 |
| VGC 2025 Regulación G (VIII) | Lechonk’s Forfeiters | 13 | 17 | 7 | 39 | 76.47 |
| VGC22 S12 (IV) | Linares Deportivo eSports | 12 | 19 | 8 | 36 | 63.16 |
| Total | - | 84 | 124 | 51 | 252 | 67.74 |
Copa Destiny
| Temporada | Equipo | Games Ganados | Games Jugados | Alineado | Pts | WR |
|---|---|---|---|---|---|---|
| Copa Destiny 3ª Edición | Oxygen Gaming | 4 | 6 | 2 | 12 | 66.67 |
| Total | - | 4 | 6 | 2 | 12 | 66.67 |
Copa Destiny A
| Temporada | Equipo | Games Ganados | Games Jugados | Alineado | Pts | WR |
|---|---|---|---|---|---|---|
| Copa Destiny 3ª Edición | Oxygen Gaming | 4 | 6 | 2 | 12 | 66.67 |
| Total | - | 4 | 6 | 2 | 12 | 66.67 |
Total
| Temporada | Games Ganados | Games Jugados | Alineado | Pts | WR |
|---|---|---|---|---|---|
| VGC 2021 (II) | 12 | 18 | 7 | 36 | 66.67 |
| VGC 2021 S10 (III) | 13 | 17 | 7 | 39 | 76.47 |
| VGC 2023 (V) | 18 | 25 | 10 | 54 | 72.00 |
| VGC 2023 Otoño (VI) | 10 | 20 | 8 | 30 | 50.00 |
| VGC 2024 Series G Grupo A (VII) | 6 | 8 | 4 | 18 | 75.00 |
| VGC 2025 Regulación G (VIII) | 13 | 17 | 7 | 39 | 76.47 |
| VGC22 S12 (IV) | 12 | 19 | 8 | 36 | 63.16 |
| Copa Destiny 3ª Edición | 4 | 6 | 2 | 12 | 66.67 |
| Total | 88 | 130 | 53 | 264 | 67.69 |






















